Registration will be open soon
Registration fees (USD – United States Dollars)
Categories | Early Bird (until 30 April) | Regular Rate (1 May – 24 October) | On-site (as of 25 October) |
---|---|---|---|
ISWA Members | 670 | 770 | 890 |
Non-Members | 840 | 960 | 1100 |
LAC Region + ISWA members | 440 | 520 | 600 |
LAC Region + ISWA non member | 550 | 640 | 730 |
Low income countries (WB) | 340 | 390 | 450 |
Students | 300 | 350 | 400 |
Gala dinner (limited places) | 210 | 260 | – |
Registration includes:
* Access to all Congress sessions
* Access to Exhibition
* Coffee break & lunch (during Congress days)
* Welcome cocktail
Note: Companies based in Argentina must pay VAT.
send us a message
Contact information
Get in touch with us.