Registration fees (USD – United States Dollars)
Note: “Early Bird” registration will be extended until May 31st.
Registration for groups and delegations will open soon. If you have any queries, please contact us at ars@isalud.edu.ar
Categories | Early Bird (until 31 May) | Regular Rate (1 June – 17 October) | On-site (as of 27 October) |
---|---|---|---|
ISWA Members | 670 | 770 | 890 |
Non-Members | 840 | 960 | 1100 |
ISWA members from LAC region | 440 | 520 | 600 |
Non-ISWA members from LAC region | 550 | 640 | 730 |
Low income countries (World Bank Classification) | 340 | 390 | 450 |
Students | 300 | 350 | 400 |
Gala dinner (limited places) | 210 | 260 | – |
Registration includes:
* Access to all Congress sessions
* Access to Exhibition
* Coffee break & lunch (during Congress days)
* Welcome cocktail
Note: Companies based in Argentina must pay VAT.
The invoice will be issued in Argentine peso at the selling exchange rate of Banco Nacion Argentina at the time of invoicing.
send us a message
Contact information
Get in touch with us.